Sunday Afternoon Kickball (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ballz to the Wallz | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .400 | .483 | 34 | 25 |
2. | Ballsagna | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .333 | .455 | 61 | 17 |
3. | Pawnee Rangers | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .111 | .444 | 37 | 48 |
4. | The Balltenders | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .250 | .543 | 47 | 50 |
5. | Ballin' Ballers | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .574 | 21 | 60 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |