Bowling Monday Spring 2022 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2 Legit 2 Split | 6 | 6 | 0 | 0 | 0 | 18 | 1.000 | .417 | .449 | 16 | 1 |
2. | Str8 Bowling | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .333 | .466 | 12 | 6 |
3. | Urban Achievers | 6 | 4 | 2 | 0 | 0 | 12 | .667 | .250 | .483 | 11 | 6 |
4. | One Pin Wonders | 6 | 3 | 3 | 0 | 0 | 9 | .500 | .167 | .500 | 8 | 10 |
5. | Bowly Rollers | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .083 | .517 | 8 | 10 |
6. | Glory Bowls | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .534 | 6 | 12 |
7. | Wobbly Bowlers | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .551 | 1 | 17 |
- Top 7 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |