Bowling Monday Fall 2021 (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bowl Movements | 6 | 5 | 0 | 1 | 0 | 16 | .917 | .339 | .439 | 14 | 3 |
2. | Urban Achievers | 5 | 4 | 1 | 0 | 0 | 12 | .800 | .239 | .442 | 12 | 3 |
3. | 2 Legit 2 Split | 6 | 3 | 2 | 1 | 0 | 10 | .583 | .063 | .492 | 10 | 7 |
4. | Hoppy Bowlers | 6 | 1 | 5 | 0 | 0 | 3 | .167 | .000 | .600 | 4 | 14 |
5. | Glory Bowls | 5 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .563 | 1 | 14 |
- Top 5 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 3 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |