Kickball Thursday Spring 2021 (Archived)
| Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Balltenders | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .361 | .426 | 64 | 22 | 
| 2. | Straight Ballin’ | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .167 | .400 | 43 | 13 | 
| 3. | Brews On First | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .056 | .500 | 47 | 29 | 
| 4. | Close Friends Only | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .600 | 17 | 51 | 
| 5. | BallSnatchers | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .574 | 20 | 76 | 
- Top 4 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
| GP = Games Played | L = Losses | PTS = League Points | PF = Points For | 
| W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against | 
| F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule | 

 
		 
		