Early Fall 2019 Monday Night Bowling (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Str8 Bowling | 6 | 5 | 1 | 0 | 0 | 15 | .833 | .367 | .466 | 15 | 3 |
2. | Urban Achievers | 6 | 5 | 1 | 0 | 0 | 12 | .833 | .400 | .466 | 12 | 6 |
3. | ![]() | 6 | 4 | 2 | 0 | 0 | 11 | .667 | .292 | .483 | 11 | 7 |
4. | Livin’ On a Spare | 6 | 4 | 2 | 0 | 0 | 10 | .667 | .333 | .483 | 10 | 8 |
5. | Butterballs | 6 | 2 | 4 | 0 | 0 | 9 | .333 | .083 | .517 | 9 | 9 |
6. | Bowlers on Strike | 6 | 1 | 5 | 0 | 0 | 4 | .167 | .000 | .534 | 4 | 14 |
7. | Screamin Mimis | 6 | 0 | 6 | 0 | 0 | 2 | .000 | .000 | .551 | 2 | 16 |
- Top 7 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |