Fall 2019 Thursday Night Kickball (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Straight Ballin’ | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .417 | .454 | 82 | 7 |
2. | Balltenders | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .438 | 74 | 16 |
3. | We're Not That Drunk | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .438 | 57 | 37 |
4. | CrossKickers | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .278 | .546 | 34 | 42 |
5. | COOKin up a whoopin | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .111 | .454 | 28 | 33 |
6. | Jiminy Kick Its | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .562 | 23 | 53 |
7. | BallSnatchers | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .562 | 15 | 75 |
8. | Sleeveless in Seattle | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .546 | 16 | 66 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |