Spring 2019 Thursday Night Kickball (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Straight Ballin’ | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 | .407 | .449 | 53 | 7 |
2. | Black Balled | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .348 | .475 | 53 | 18 |
3. | Balltenders | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .294 | .495 | 49 | 25 |
4. | Jiminy Kick Its | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .118 | .404 | 40 | 48 |
5. | New Kicks on the Block | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .455 | .564 | 23 | 44 |
6. | Btown & Down | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .250 | .475 | 24 | 27 |
7. | OH WOW AW JEEZ KICKBALL IS SO MUCH FUN | 6 | 0 | 6 | 0 | 0 | 0 | .000 | .000 | .543 | 14 | 87 |
- Top 7 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |