Spring 2018 Monday Night Bowling (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Bowling Stones | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .400 | .469 | 12 | 6 |
2. | Urban Achievers | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .458 | .469 | 12 | 6 |
3. | Livin' on a Spare | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .375 | .500 | 11 | 7 |
4. | Str8 Bowling | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .469 | 11 | 7 |
5. | Pins Down | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .333 | .469 | 6 | 12 |
6. | Mind in the Gutter | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .333 | .500 | 9 | 9 |
7. | Snakes on a Lane | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .667 | .562 | 6 | 12 |
8. | Alley Cat Strike | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .333 | .562 | 5 | 13 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |