Monday Night Bowling! (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Str8 Bowling | 6 | 5 | 1 | 0 | 0 | 16 | .833 | .400 | .466 | 16 | 2 |
2. | Urban Achievers | 6 | 5 | 1 | 0 | 0 | 14 | .833 | .367 | .466 | 14 | 4 |
3. | Mind in the Gutter | 6 | 3 | 3 | 0 | 0 | 11 | .500 | .333 | .500 | 11 | 7 |
4. | Unbelieva-bowl! | 6 | 4 | 2 | 0 | 0 | 9 | .667 | .375 | .483 | 9 | 8 |
5. | Hit or Miss | 6 | 2 | 4 | 0 | 0 | 6 | .333 | .167 | .517 | 6 | 12 |
6. | Snakes on a Lane | 6 | 2 | 4 | 0 | 0 | 5 | .333 | .250 | .517 | 5 | 12 |
7. | We are obviously not golfers | 6 | 0 | 6 | 0 | 0 | 1 | .000 | .000 | .551 | 1 | 17 |
- Top 8 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: The total number of constituent wins (same as PF).
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |