Fall Kickball - Thursday Nights - Bloomington (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Derby Sanchez | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .372 | .456 | 65 | 18 |
2. | Straight Ballin' | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .419 | .490 | 65 | 14 |
3. | Pitch Black | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .389 | .513 | 51 | 18 |
4. | Menace II Sobriety | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .114 | .430 | 61 | 82 |
5. | Jiminy Kick-Its | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .547 | 33 | 37 |
6. | Pitch Please | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .538 | 25 | 82 |
7. | Bloomington Plum Sauce | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .550 | 44 | 93 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |