Spring 2017 Kickball - Thursday Nights - Bloomington (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Derby Sanchez | 6 | 5 | 0 | 1 | 0 | 11 | .917 | .438 | .495 | 97 | 24 |
2. | Straight Ballin' | 7 | 5 | 1 | 1 | 0 | 11 | .786 | .389 | .491 | 80 | 18 |
3. | blacked out | 6 | 4 | 0 | 2 | 0 | 10 | .833 | .389 | .532 | 87 | 33 |
4. | Jiminy Kick-Its | 8 | 5 | 3 | 0 | 0 | 10 | .625 | .409 | .512 | 80 | 53 |
5. | Pitch Please | 5 | 4 | 1 | 0 | 0 | 8 | .800 | .155 | .362 | 48 | 19 |
6. | Balltenders | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .414 | .501 | 62 | 41 |
7. | Menace to Sobriety | 8 | 3 | 4 | 1 | 0 | 7 | .438 | .447 | .549 | 71 | 47 |
8. | The Deploraballs | 7 | 3 | 3 | 1 | 0 | 7 | .500 | .286 | .480 | 53 | 73 |
9. | OG Plums | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .100 | .449 | 54 | 79 |
10. | Kickheads | 5 | 2 | 3 | 0 | 0 | 4 | .400 | .357 | .523 | 32 | 61 |
11. | Oddballs | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .000 | .539 | 30 | 82 |
12. | Team IUCU | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .516 | 35 | 130 |
13. | Option Kicks | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .456 | 18 | 87 |
- Top 20 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |