Kickball - Thursday Nights - Bloomington (Archived)
No Division Assigned
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Derby Sanchez | 6 | 6 | 0 | 0 | 0 | 12 | 1.000 | .389 | .449 | 81 | 7 |
2. | B-Town Kicks | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .433 | .509 | 65 | 15 |
3. | Balltenders | 6 | 5 | 1 | 0 | 0 | 10 | .833 | .267 | .403 | 71 | 12 |
4. | blacked out | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .375 | .498 | 50 | 44 |
5. | Straight Ballin' | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .498 | 51 | 27 |
6. | Jiminy Kick-Its | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .333 | .444 | 62 | 33 |
7. | Kickheads | 6 | 4 | 2 | 0 | 0 | 8 | .667 | .292 | .483 | 44 | 44 |
8. | Fake Madrid | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .611 | .505 | 44 | 39 |
9. | 99 problems but my Kicks ain’t one | 6 | 3 | 3 | 0 | 0 | 6 | .500 | .222 | .481 | 55 | 37 |
10. | Two Blue Plums | 6 | 2 | 4 | 0 | 0 | 4 | .333 | .333 | .543 | 34 | 79 |
11. | ASCENDsion | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .500 | .608 | 24 | 45 |
12. | All Day Every Day | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .539 | 14 | 78 |
13. | Kickin Grass & Takin Names | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .528 | 31 | 56 |
14. | Oddballs | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .508 | 14 | 77 |
15. | Option Kicks | 6 | 1 | 5 | 0 | 0 | 2 | .167 | .167 | .503 | 20 | 67 |
- Top 6 teams enter playoffs. Teams that end the regular season above the silver line above will qualify for the playoffs.
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |