Thursday Night Kickball (Archived)
Rank | Team | GP | W | L | T | F | PTS* | WTL% | SOV | SOS | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | The Btown Kicks | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .408 | .465 | 59 | 5 |
2. | Jiminy Kick-Its | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .286 | .371 | 81 | 5 |
3. | Derby Sanchez | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 | .265 | .378 | 110 | 2 |
4. | Kick Tease | 7 | 6 | 1 | 0 | 0 | 12 | .857 | .310 | .457 | 65 | 18 |
5. | The Balltenders | 7 | 5 | 2 | 0 | 0 | 10 | .714 | .457 | .555 | 42 | 47 |
6. | One Kick Wonders | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .357 | .482 | 42 | 56 |
7. | Ballz to the Wallz | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .214 | .499 | 49 | 26 |
8. | Ballsagna | 7 | 4 | 3 | 0 | 0 | 8 | .571 | .143 | .465 | 58 | 34 |
9. | Pitch Slapped | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .143 | .532 | 36 | 24 |
10. | Pitch Please | 7 | 3 | 4 | 0 | 0 | 6 | .429 | .095 | .493 | 27 | 32 |
11. | Option Kicks | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .143 | .512 | 33 | 70 |
12. | Kickin' Balls | 7 | 2 | 5 | 0 | 0 | 4 | .286 | .071 | .479 | 27 | 55 |
13. | Kickheads | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .571 | .590 | 14 | 37 |
14. | Balls Aweigh | 7 | 1 | 6 | 0 | 0 | 2 | .143 | .000 | .580 | 14 | 84 |
15. | Sons of Pitches | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .611 | 14 | 96 |
16. | Dolls n' Balls | 7 | 0 | 7 | 0 | 0 | 0 | .000 | .000 | .533 | 12 | 92 |
- PTS: Wins count for 2 points in the standings, and ties count for 1 point.
- See the complete explanation of tie-breaking procedures.
GP = Games Played | L = Losses | PTS = League Points | PF = Points For |
W = Wins | T = Ties | SOV = Strength of Victory | PA = Points Against |
F = Forfeits | WTL% = Win-Tie-Loss % | SOS = Strength of Schedule |